CanNeed เป็นบริษัทวิจัยและพัฒนาเครื่องมือวัดที่ใช้ในวงการอุตสาหกรรมหลายชนิด เช่น กลุ่มผู้ผลิตกระป๋องและฝารวมถึงซีมกระป๋อง ผู้ผลิตอาหารและเครื่องดื่ม โดยบรรุภัณฑ์ที่ครอบคลุมได้แก่ กระป๋องและฝาเหล็ก, ขวด PET + Preform, โรงงานเบียร์, ขวดแก้ว กระดาษและฟิล์ม
1. SEAM QUALITY
| SEAM QUALITY | ||||
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| X-RAY SEAM + WRINKLE | Seam-X®-Lab X-Ray Automatic Seam Scanner (Non-destructive) | Seam-X-Line X-Ray Automatic Seam Scanner (Non-destructive & Auto Sampling) | Seam-X-On-Line-T20 Full Automatic Seam Scanner (Non-destructive & Auto sampling) | Seam-X®-On-line X-Ray Full Automatic Seam Scanner (Non-destructive) |
![]() | ![]() | ![]() | ![]() | ![]() |
| Automatic Seam Inspection System | SeamSight®-A Full Automatic Seam Monitor for Aerosol Can | SeamSight®-B Full Automatic Seam Monitor for Beverage Can | SeamSight®-C Full Automatic Seam Monitor for Food Can | SeamSight®-D Full Automatic Seam Monitor for Big Can and Oil Filter |
![]() | ![]() | ![]() | ![]() | ![]() |
| SeamSight®-VSM-6A Automatic Seam Monitor for Aerosol Can | SeamSight®-VSM-6B Automatic Seam Monitor for Beverage Can | SeamSight®-VSM-6C Automatic Seam Monitor for Food Can | SeamSight®-VSM-6D Automatic Seam Monitor for Big Can and Oil Filter | SeamSight®-P Portable Full Automatic Seam Monitor |
![]() | ![]() | ![]() | ![]() | ![]() |
| Tripple Seam Software | Wrinkle Inpsection by SeamSight® | CanNeed-STR-100 Seam Stripper for Beverage and Food Can | CanNeed-STR-100A Seam Stripper for Aerosol Can | CanNeed-ASTG-1000 Automatic Seam Thickness Gauge |
![]() | ![]() | ![]() | ![]() | ![]() |
| SeamSight®-SA-1000 Super Full Automatic Seam Monitor | A-SeamSight-1000 Auto Seam Monitor Automatic Cutting and Measurement) | SeamSight®-S-10 Super Automatic Seam Monitor (Super SeamSight) | CanNeed-SM-24 Electronic Belt Drive Seamer | CanNeed-SM-30 Electronic Belt Drive Seamer (Upgrade Version) |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-CSS-2000 Seam Saw | SCanNeed-CSS-100B Anti-noise Seam Saw | CanNeed-CSS-1000 Anti-noise Seam Saw | CanNeed-CSS-300 Seam Saw for Big Can | CanNeed-CSS-P3 Portable Seam Saw |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-CSS-2000A Seam Saw for Aerosol Can | CanNeed-CSS-2300 Seam Saw for Oil Filter | CanNeed-ACSS-1000 Automatic Anti-noise Seam Saw | CanNeed-SCG-110 Seamer Clearance Gauge | CanNeed-RPG-100 Profile Gauge for Chuck and Roll |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-SLG-D Seam Length Gauge | CAN-1050d Digital Can Closing Force Gauge | CanNeed-CSM-207/208 Can Seam Micrometer | CanNeed-CAN-10774 Pin Height Gauge | CanNeed-CAN-10775 Pin Height Gauge |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-CSG-100 Countersink Gauge | CanNeed-CSG-200 Countersink Gauge | CanNeed-CSG-200S Countersink Gauge (with data output button) | CanNeed-FWG-100-D Flange Width Gauge | CanNeed-FWG-200-D Flange Width Gauge |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-STG-200-D Seam Thickness Gauge | CanNeed-DHG-300 Digital Height Gauge | CVG-100 Can Vacuum Gauge | CVG-200 Can Vacuum Gauge with Table | CPG-100 Can Pressure Gauge |
![]() | ![]() | ![]() | ![]() | ![]() |
| CPG-200 Can Pressure Gauge with Table | CVG-100-d Can Vacuum Gauge Digital | CVG-200d Can Vacuum Gauge Digital with Table | CPG-100d Can Pressure Gauge Digital | CPG-200d Can Pressure Gauge Digital with Table |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-SPC SPC Software | Wire Gauge | Can Openner | Nipper | CanNeed-PDG-100 Plane Depth Gauge for Food and Beverage |
![]() | ||||
| TRC-400 Mitutoyo Digital Indicator Data Box | ||||
2. 2 PCS CAN MAKER
| 2PCs Can Maker | ||||
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-AFMS-2000 Automatic Front End Measurement System | CanNeed-AOBMS-2020 Automatic Back End Measurement System | CanNeed-AFMS+ABMS-2010 Automatic Front End and Back End Measurement System | CanNeed-ADER-E1000 Automatic Digital Enamel Rater for Ends | CanNeed-ADER-C3100 Automatic Digital Enamel Rater for Cans |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-ADER-C6000 Automatic Digital Enamel Rater for Cans | CanNeed-AAXL-1100 Full Automatic Axial Load Tester | CanNeed-AAXL-2000 Automatic Axial Load Tester | CanNeed-ACBT+AAXL-2000 Automatic Can Resistance Tester | CanNeed-ACBT-1000 Automatic Buckle Tester For Can Bottom |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-AMPT-Line-1000 Automatic Beverage Multi-Parameter Tester | CanNeed-ACTG-2000 Automatic Optical Coating Thickness (Non-Contact) | SeamSight®-B Full Automatic Seam Monitor | SeamSight®-VSM-6B Automatic Seam Monitor for Beverage | CanNeed-STR-100 Seam Stripper |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-FMS-2000 Automatic Front End Measure System | CanNeed-BMS-1000 Automatic Back End Measure System | CanNeed-BMS-2000 Automatic Can Measure System for Back End | CanNeed-AXL-4000S Axial Load Tester | CanNeed-AXL-CAL Calibration Cell For Axial Load Tester |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-PNR-C200 Pressure No Return Tester for Cans on Bottom | CanNeed-CEBT-200 Buckle Tester for Can and End | CanNeed-CBBT-100 Burst and Buckle Tester | CanNeed-CBT-400 Buckle Tester for Can Bottom | CanNeed-CBT-500 Buckle Tester for Can Bottom (with dome growth function) |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-DMS-1000 Automatic Measuring System for Drawn Can | CanNeed-SMM-400 Score Measure Microscope | CanNeed-LaserScore-200 Score Residual Measure System | CanNeed-OCTG-2000 Coating Thickness Gauge | CanNeed-OCTG-2010 Coating Thickness Gauge (NEW) |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-EMS-200 Ends Measuring Station | CanNeed-EMS-300 Ends Measuring Station PRO Version | CanNeed-EPS-200 Ends Profile Station | CanNeed-ELT-100 Ends Leak Tester | CanNeed-ELT-310 Ends Leak Tester Digital |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-DER-4 Digital Enamel Rater | CanNeed-DER-400 Digital Enamel Rater | CanNeed-MDER-C2 Multi-station Digital Enamel Rater for Cans | Canneed-MDER-10 Multi-station Digital Enamel Rater for Ends | Canneed-MDER-20 Multi-station Digital Enamel Rater for Ends |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-CMT-200 Mobility / Lubricity Tester for Cans | CanNeed-CMT-300 Mobility / Lubricity Tester for Cans (Digital) | CanNeed-CMT-400 Mobility / Lubricity Tester for Cans (Digital) | CanNeed-CSRT-100 Coating Scratch Resistance Tester | CanNeed-CTG-310 Coating Thickness Gauge |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-WTG-200 Wall Thickness Gauge | CanNeed-CHG-200 Can Height Gauge | CanNeed-IDG-100 Internal Diameter Gauge | CanNeed-IDG-200 Internal Diameter Gauge | CanNeed-BDG-100 Bottom Depth Gauge |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-CMD-200S Can Measure Desk for Rear Stations | CanNeed-FMD-200S Can Measure Desk for Front Stations | CanNeed-COG-100 Can Internal Size Gauge | CanNeed-RDG-100 Reform Dome Gauge | CanNeed-RDG-1000 Automatic Reform Dome Gauge |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-PDG-100 Plane Depth Gauge for Food and Beverage | CanNeed-PTG-100 Digital Plate Thickness Gauge | CanNeed-BPG-100 Bottle Profile Gauge | CanNeed-CND-TRK-300 Oven Temperature Tracker | CanNeed-TRK-6000S Oven Temperature Tracker |
![]() | ![]() | ![]() | ![]() | |
| CanNeed-CFPA-100 | CanNeed-CC-1000 Can Colorimeter | CanNeed-CCAT-100 Can Comprehensive Abrasion Tester | CanNeed-SFAT-100 Static Friction Angle | |
![]() | ![]() | ![]() | ||
| Canneed-Hallmag® -220 Hall Effect Thickness Gauge | Canneed-MBT-300 Magnetic Thickness Gauge | CanNeed-ICI-1000 Empty Can & Impurity Inspection System | ||
3. 3 PCS CAN MAKER (FOOD & AEROSOL)
| 3 PCS CAN MAKER (FOOD & AEROSOL) | ||||
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| SeamSight®-A Full Automatic Seam System for Aerosol Can | SeamSight®-C Full Automatic Seam System | SeamSight®-D Automatic Seam Monitor for Big Can and Oil Filter | SeamSight®-VSM-6A Automatic Seam System for Aerosol Can | SeamSight®-VSM-6C Automatic Seam System |
![]() | ![]() | ![]() | ![]() | ![]() |
| SeamSight®-VSM-6D Automatic Seam System for Big Can and Oil Filter | CanNeed-ICI-1000 Empty Can & Impurity Inspection System | CanNeed-RPG-100 Profile Gauge for Chuck and Roll | CAN-1050d Digital Can Closing Force Gauge | CanNeed-ADER-C6000 Automatic Digital Enamel Rater for Cans |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-DER-4 Digital Enamel Rater (Compact Size) | CanNeed-DER-400 Digital Enamel Rater | CanNeed-MDER-C2 Multi-station Digital Enamel Rater for Cans | Canneed-MDER-10 Multi-station Digital Enamel Rater for Ends | Canneed-MDER-20 Multi-station Digital Enamel Rater for Ends |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-BDD-200A Automatic Bead Depth Gauge | CanNeed-BDD-1010 Automatic Bead Depth Gauge | CanNeed-CMS-1000 Automatic Measure System for Food Cans (Bead Height Flange) | CanNeed-DMS-1000 Automatic System for Drawn Can | CanNeed-PIT-100-Panel Implosion Tester |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-AXL-10000 Axial Load Tester | CanNeed-ZM-10 Portable Digital Body Blank Gauge | CanNeed-AMG-300 Aerosol Measuring Gauge | CanNeed-ZM-370-570- 920-1220 Digital Body Blank Gauge | CanNeed-ZM-1800-D Digital Body Blank Gauge |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-WOM-4C Welding Overlap Monitor | CanNeed-WWP-100 Welding Seam Ball Press Tester | CanNeed-WWT-100 Welding Line Outstretched Tester | CanNeed-PNR-C100 Pressure No Return Tester for Cans | CanNeed-CTG-310 Coating Thickness Gauge |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-CLT-100 Leak Tester for Cans | CanNeed-CLT-300 Leak Tester for Cans | CanNeed-CLT-600 Leak Tester for Cans | CanNeed-ALT-100 Leak Tester for Aerosol Cans | CanNeed-ALT-800 Leak Tester for Aerosol Cans |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-SCG-110 Seamer clearance Gauge | CanNeed-DSB-100 Dissect Saw for Bottle Can | CanNeed-DST-100 Seal Tester for Steel Drum | CanNeed-PFT-100 Pull Force Tester for Drums | CanNeed-CST-100 Can Seal Tester (Vacuum Mode) |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-TRK-300 Over Temperature Tracker | CanNeed-TRK-6000S Oven Temperature Tracker | CanNeed-F-125 Sterilization Temperature Monitor (F0 Value Monitor) | CanNeed-FSF-100 Tinplate Holder | CanNeed-CAN-125B (PU Monitor) Pasteurization Temperature Monitor |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-CSG-200 Countersink Gauge | CanNeed-CSG-A Countersink Gauge for Aerosol Cans | CanNeed-STG-200-D Seam Thickness Gauge | CanNeed-FWG-200-D Flange Width Gauge | CanNeed-DHG-300 Digital Height Gauge |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-ACH-100 Aerosol Curl Height Gauge | CanNeed-ACH-100 Aerosol Curl Height Gauge | CanNeed-STR-100A Seam Stripper Aerosol | CanNeed-SPC SPC Software | CanNeed-DHG-500 Digital Can Height Gauge |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-AFMD-200 Aerosol Can Measure Desk for Front End | CanNeed-ACMD-200 Aerosol Can Measure Desk for Back End | CanNeed-PTG-100 Digital Plate Thickness Gauge | CanNeed-IDG-100 Internal Diameter Gauge | CanNeed-IDG-200 Internal Diameter Gauge |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-ABT-100 Burst Buckling Tester for Aerosol Cans | CanNeed-ABT-200 Burst Buckling Tester for Aerosol Cans | CanNeed-OCTG-2000 Coating Thickness Gauge | CanNeed-OCTG-2000 Coating Thickness Gauge (NEW) | CanNeed-OCTG-4000 Thickness Gauge and Wet Film Thickness Tester |
![]() | ![]() | ![]() | ||
| CanNeed-CC-1000 Can Colorimeter | CanNeed-EBC Colorimeter (Color disk type) | CanNeed-PDG-100 Plane Depth Gauge for Food and Beverage | ||
4. ENDS QUALITY
| ENDS QUALITY | ||||
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-AEBT-1000 Automatic Buckle Tester for Loose Ends | CanNeed-ADER-E1000 Automatic Digital Enamel Rater for Ends | CanNeed-AEPS-100 Automatic End Profile Systems | CanNeed-LaserScore-300 Automatic EOE Score Residual and Progession Measure System (Non-Contact) | CanNeed-LaserScore-200 Score Residual Measure System |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-SMM-400 Score Measure Microscope | Canneed-DER-4 Digital Enamel Rater for Ends | Canneed-DER-400 Digital Enamel Rater for Ends | CanNeed-MDER-10 Multi-Station Digital Enamel Rater for Ends | CanNeed-MDER-20 Multi-Station Digital Enamel Rater for Ends |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-EPS-200 End Profile System | CanNeed-EMS-200 Multiple Lid Measurement Station | CanNeed-EMS-300 Multiple Lid Measurement Station | CanNeed-ELT-100 Leak Tester for Ends | CanNeed-ELT-310 Leak Tester for Ends Digital |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-PTT-C400 Pop & Tear Tester for Cap | CanNeed-PTT-300 Pop & Tear Tester | CanNeed-PTT-400 Pop & Tear Tester | CanNeed-CCST-100 Crown Cap Secure Seal Tester | CanNeed-CCST-800 Crown Cap Secure Seal Tester (8 Stations) |
![]() | ![]() | ![]() | ![]() | ![]() |
| anNeed-VRM-4C Video Rivet Monitor | CanNeed-LSS-100 Low Speed Saw | CanNeed-EMD-400 End Measure Desk | CanNeed-HDM-100 Height Dimension Desk for Twist Cap | CanNeed-RDM-100 Radial Dimension Desk for Twist Cap |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-DT-100 Thread Depth Gauge | CanNeed-CDG-100 Curl Diameter Gauge | CanNeed-ECW-D End Curl Width Gauge (or Curl Height Gauge) | CanNeed-HDY Crown Height & Thickness Tester | CanNeed-CAG-100 Crown Angle Gauge |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-BLT-100 Tumbling Tester for Crown Closures | CanNeed-TT-210 Torque Tester | CanNeed-CTG-310 Coating Thickness Gauge | CanNeed-IPT-1000 Camera inspection System | ID-Sampler-1000 Sampling System according to Seamer Chuck ID |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-AVM-320 Smart Scope XYZ | CanNeed-PTG-100 Digital Plate Thickness Gauge | CanNeed-ZME-1220 Digital End Blank Gauge for Scroll Cut | CanNeed-EBT-400 Buckle Tester for Loose Ends (With Missile Test) | CanNeed-PNR-E200 Pressure No Return Tester for Ends |
![]() | ||||
| CanNeed-SCDG Crown Gauge | ||||
5. BEER
| BEER | ||||
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-ATPO-1000 Automatic Beverage Total Package Oxygen Analyzer | CanNeed-TPO-100 Score Measure Microscope | CanNeed-ICI-1000 Empty Can & Impurity Inspection System | CanNeed-ATT-1000 Automatic Torque Tester (Auto Sampling) | CanNeed-DO-100 Dissolved Oxygen Meter (On-Line) |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-PDO-100 Portable Dissolved Oxygen Meter | CanNeed-PDO-200 Portable Dissolved Oxygen Meter | CanNeed-CBT-500 Buckle Tester for Can Bottom (Dome Growth) | CanNeed-CEBT-200 Buckle Tester for Can and End | CanNeed-SST-3 Secure Seal Tester |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-PU-2000 Pasteurization Temperature Monitor (PU Monitor) | CanNeed-PTM-100 PU Monitor Pasteurization Temperature Monitor | CanNeed-CAN-125 Pasteurization Temperature Monitor (PU Monitor) | CanNeed-BCC-7001 Digital Beverage CO2 Calculator | CanNeed-BCC-200 Digital Beverage CO2 Calculator |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-CVG-100 Can Vacuum Gauge | CanNeed-CVG-100D Can Vacuum Digital | CanNeed-CPG-200 Can Pressure Gauge | CanNeed-PDG-100 Plane Depth Gauge for Food and Beverage | CanNeed-Inpack-3000 CO2 and Pressure Tester |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-AS-100 Auto Shaker CO2 Calculator | CanNeed-AS-200d Digital Auto Shaker CO2 Calculator | CanNeed-AS-300d Auto Shaker CO2 Calculator | CanNeed-AS-400d Digital Auto Shaker Beverage CO2 Calculator | CanNeed-CAN-5001 CO2 and Pressure Tester |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-CAN-7001 CO2 and Pressure Tester | CanNeed-FGJ Manual Crown Sealing Machine | CanNeed-IAM-30 Air Meter | CanNeed-BCC-7001W Digital Beverage CO2 Calculator | CanNeed-L-100 CO2 Purity Tester |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-DGM-200 Portable Digital Beverage CO2 Calculator | CanNeed-GMT-100 Beverage CO2 Meter / Gehaltemeter | CanNeed-MB-800 Automatic Mashing Device | CanNeed-ISD-3000 Piercing and Sampling Device | CanNeed-FST-200TPH Foam Stability Tester |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-SFAT-100 Static Friction Angle | CanNeed-TDE-100 Sterilization Thermograph (Can FO Value Tester) | CanNeed-MBCT-100 Malt Boiling Chroma Device | CanNeed-BT-100 Bottle Turner | CanNeed-ASS-100 Angle Swinging Shaker |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-ASST-100 Automatic Secure Seal Tester | CanNeed-ASST-600 Automatic Secure Seal Tester | CanNeed-CAN-7002 CO2 and Pressure Tester for big bottle | CanNeed-CNDCW Horizontal Type Series Water Bath | CanNeed-GNG-100 Go-No-Go Gauge |
![]() | ||||
| CanNeed-CNDC Water Bath with Liquid Level Alarm Function | ||||
6. GLASS BOTTLE
| GLASS BOTTLE | ||||
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-ASST-1000 Automatic Secure Seal Tester | CanNeed-ATPO-1000 Automatic Beverage Total Package Oxygen Analyzer | CanNeed-LINE-ATT-1000 Automatic Torque Tester (Auto Sampling) | CanNeed-ATT-1000 Automatic Torque Tester (Auto Sampling) | CanNeed-ABPT-1000 Automatic Ramp Pressure Tester |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-ASST-100 Automatic Secure Seal Tester | CanNeed-GPG-100 General Profile Gauge | CanNeed-PPT-2000 Preform Profile Tester | CanNeed-APG-1000P Automatic Profile Gauge | CanNeed-FEBI-2000 Front Empty Bottle Inpspection |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-PDO-100 Portable Dissolved Oxygen Meter | CanNeed-PDO-200 Portable Dissolved Oxygen Meter | CanNeed-BPT-4 Ramp Pressure Tester | CanNeed-BPT-5 Ramp Pressure Tester (Auto & Desktop) | CanNeed-BPT-4000 Ramp Pressure Tester |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-PU-2000 Pasteurization Temperature Monitor (PU Monitor) | CanNeed-TPO-100 Automatic Beverage Total Package Oxygen Analyzer | CanNeed-VAT-500 perpendicularity Tester for Bottle | CanNeed-AS-400d Digital Auto Shaker Beverage CO2 Calculator | CanNeed-TSR-100-12 Thermal Shock Resistance Tester |
![]() | ![]() | ![]() | ![]() | ![]() |
| Hallmag®-220 Magnetic Thickness Gauge | CanNeed-MBT-300 Magnetic Thickness Gauge | CanNeed-BCT-100 CO2 and Pressure Tester (Option +Thermometer) | CanNeed-SCDG Crown Gauge | CanNeed-DHG-300 Digital Can Height Gauge |
![]() | ![]() | ![]() | ![]() |
|
| CanNeed-PLT-100 Polarization Tester | CanNeed-PLT-200 Polarization Tester for Glass Bottle | CanNeed-PLT-300 Polarization Tester | CanNeed-FHG-100 Fill Height Gauge |
|
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-VAT-300 Perpendicularity Tester for Bottle | CanNeed-GIT-100 Glass Bottle Impact Tester | CanNeed-GIT-100S Glass Bottle Impact Tester | CanNeed-SST-3 Secure Seal Tester | CanNeed-FHG-100d Fill Height Gauge Digital |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-DSST-100 Digital Secure Seal Tester | CanNeed-BWTG-200 Bottle Wall Thickness Gauge | CanNeed-PCD-100 Pressure Calibration Device | CanNeed-BBTG-200 Bottle Bottom Thickness Gauge | CanNeed-PTT-C400 Pop & Tear Tester for Cap |
![]() | ||||
| CanNeed-VLT-100 Vertical Load Tester | ||||
7. PET Bottle
| PET BOTTLE | ||||
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-ASST-Line-1000 Automatic Secure Seal Tester | CanNeed-ASST-1000 Automatic Secure Seal Tester | CanNeed-ASST-Line-1000 Fully Automatic Sealing Angle Tester | CanNeed-ATT-1000 Automatic Torque Tester (Auto Sampling) | CanNeed-ATT-Line-2000 Automatic Sealing Angle and Torque Tester (Auto Sampling) |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-SST-3 Secure Seal Tester | CanNeed-SST-300S Secure Seal Tester | CanNeed-SST-300 Secure Seal Tester | CanNeed-SST-600 Secure Seal Tester | CanNeed-DSST-300P Digital Secure Seal Tester |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-DSST-100 Digital Secure Seal Tester | CanNeed-HWC-100 Hot Wire Bottle Cutter | CanNeed-AHWC-100 Automatic Hot Wire Bottle Cutter | CanNeed-AHBC-1000 Automatic Hot Bottle Cutter with Weight Function | CanNeed-APG-1000P Automatic Profile Gauge |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-TT-210 Torque Tester | CanNeed-TT-210E Digital Torque Tester with Calibration Tool | CanNeed-ATT-110 Automatic Torque Tester (Digital type) | CanNeed-ATT-100 Automatic Torque Tester | CanNeed-ATT-100 Automatic Torque Tester |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-AS-100 Auto Shaker CO2 Calculator | CanNeed-AS-200d Digital Auto Shaker CO2 Calculator | CanNeed-AS-300d Auto Shaker CO2 Calculator | CanNeed-AS-400d Digital Auto Shaker Beverage CO2 Calculator | CanNeed-CDT-100 Drop Tester for Can and PET |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-PEBT-4000 Bottle Pressure Tester (Burst Tester) | CanNeed-PEBT-400S PET Bottle Pressure Tester (Plus Version) | CanNeed-PWTG-1000 PET Bottle and Preform Wall Thickness Gauge | CanNeed-PLT-P200 Polarization Tester for Preform | CanNeed-SCT-200 Stress Cracking Tester (26 Stations) |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-PPG-100 Analog Preform Perpendicularity Gauge | CanNeed-PPG-200 Digital Preform Perpendicularity Gauge | CanNeed-PETG-100 PET Bottle Embryo Thickness Gauge | CanNeed-PEPT-100 Perpendicularity Tester for PET Bottle | CanNeed-PEPT-500 Digital Perpendicularity Tester for PET Bottle |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-MBT-300 Magnetic Bottle Thickness Gauge | CanNeed-VRT-100 Vacuum Resistance Tester | CanNeed-TLT-200 Top Load Tester | CanNeed-PPT-2000 Preform Profile Tester | CanNeed-CNDC Water Bath with Liquid Level Alarm Function |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-DSN-100 Nosing Depth Gauge | CanNeed-DT-100 Thread Depth Gauge | CanNeed-BCG-100 Base Clearance Gauge | ID-Sampler-1000 Sampling System according to Seamer Chuck ID | CanNeed-DHG-300 Digital Can Height Gauge |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-CPG-200 Pressure Gauge | CanNeed-BCT-100 CO2 and Pressure Tester (Option +Thermometer) | CanNeed-CAN-5001 CO2 and Pressure Tester | CanNeed-BCC-7001W Digital Beverage CO2 Calculator | CanNeed-BCC-7001 Digital Beverage CO2 Calculator |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-BCI-100 Bottle Cap Impact Tester | CanNeed-GNG-100 Go-No-Go Gauge | CanNeed-FHS-100 Fill Height Syringe | CanNeed-PCT-100 PET Bottle and Preform Cutter | CanNeed-FHG-100 Fill Height Gauge |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-BTM-100 Torque Tester Bottle | CanNeed-BTM-200 Torque Tester Bottle | CanNeed-Hallmag®-220 Magnetic Thickness Gauge | CanNeed-CAN-5000 Air Meter | CanNeed-FHG-100d Fill Height Gauge Digital |
8. Paper / Film
| Paper / Film | ||||
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-CTSA-100 Carton Tilt Slide Angle Tester | CanNeed-CRT-100 Crush Resistance Tester | CanNeed-MBT-300 Magnetic Bottle Thickness Gauge | CanNeed-PBT-100 Paper Board Bursting Strength Tester | CanNeed-CAT-10 Cobb Absorption Tester |
![]() | ![]() | ![]() | ![]() | ![]() |
| CanNeed-ATCT-100 Automatic Tensile and Compression Tester | CanNeed-VSST-100 Vacuum Secure Seal Tester | CanNeed-Micro-T1 Microscope | CanNeed-CNV-80 Non-contact Scope | CanNeed-AVM-320 Smart Scope XYZ |
![]() | ![]() | |||
| CanNeed-CPRT-1000 Carton Pressure Resistance Tester | CanNeed-PAT-100 Ink Printing Abrasion Tester | |||
สำนักงานใหญ่ :
107/69 หมู่ 6 ตําบลคูคต อําเภอลําลูกกา จังหวัดปทุมธานี 12130
อีเมล : [email protected]
โทรศัพท์: Office 02-1026862 Sales 086-7888414
Line : @unisyntech
Facebook : Unisyntech Packaging Solution.

English





















































































































































































































































































































































